Advertising: we may earn a commission, at no cost to you.
Cheapest month to fly
One way, the cheapest fare found for each month. Fares change all the time; the search shows today’s prices.
| Month | From | Airline | Stops | Found |
|---|---|---|---|---|
| November 2026 | ¥79,776 | ZIPAIR | non-stop | 13 Nov 2026 |
| December 2026 | ¥60,519 | Air Premia | 1 stop | 13 Nov 2026 |
| January 2027 | ¥61,899 | ZIPAIR | 1 stop | 14 Nov 2026 |
| February 2027 | ¥72,317 | ZIPAIR | non-stop | 7 Nov 2026 |
| July 2027 | ¥81,653 | ZIPAIR | non-stop | 13 Nov 2026 |
| August 2027 | ¥71,314 | ZIPAIR | non-stop | 12 Nov 2026 |
| October 2027 | ¥57,195 | Singapore Airlines | non-stop | 13 Nov 2026 |
Cheapest days in December 2026
| Date | From | Airline | Stops | Found |
|---|---|---|---|---|
| 10 Dec 2026 | ¥60,519 | Air Premia | 1 stop | 13 Nov 2026 |
| 9 Dec 2026 | ¥65,253 | ZIPAIR | non-stop | 13 Nov 2026 |
| 16 Dec 2026 | ¥71,280 | ZIPAIR | 1 stop | 12 Nov 2026 |
| 7 Dec 2026 | ¥73,478 | ZIPAIR | non-stop | 13 Nov 2026 |
| 17 Dec 2026 | ¥75,190 | ZIPAIR | non-stop | 12 Nov 2026 |
| 8 Dec 2026 | ¥75,773 | ZIPAIR | non-stop | 7 Nov 2026 |
| 4 Dec 2026 | ¥78,112 | ZIPAIR | non-stop | 9 Nov 2026 |
| 13 Dec 2026 | ¥79,122 | ZIPAIR | 1 stop | 8 Nov 2026 |
Airlines flying non-stop
- ZIPAIR From ¥62,941 one way · found 13 Nov 2026
United Airlines From ¥148,587 one way · found 7 Nov 2026
Non-stop flights take about 9 h 45 min.
Lounges at Tokyo Narita International →
Lounges at Los Angeles International →
How many Avios or miles does this flight earn, and what does it cost in points?
Questions about this route
When is it cheapest to fly from Tokyo to Los Angeles?
In our recent data October 2027 is cheapest, from ¥57,195 one way. Prices move every day, so check the search for your own dates.
Which airlines fly non-stop from Tokyo to Los Angeles?
Recent non-stop fares were found with ZIPAIR and United Airlines.
How long is the flight from Tokyo to Los Angeles?
About 9 h 45 min non-stop.
Fares are the cheapest found recently by travellers, not live quotes, and can change.