Advertising: we may earn a commission, at no cost to you.
Cheapest month to fly
One way, the cheapest fare found for each month. Fares change all the time; the search shows today’s prices.
| Month | From | Airline | Stops | Found |
|---|---|---|---|---|
| November 2026 | ¥24,955 | Batik Air Malaysia | non-stop | 12 Nov 2026 |
| December 2026 | ¥25,570 | Scoot | 1 stop | 13 Nov 2026 |
| January 2027 | ¥27,843 | Scoot | 1 stop | 12 Nov 2026 |
| February 2027 | ¥36,086 | Scoot | 1 stop | 13 Nov 2026 |
| March 2027 | ¥32,780 | Vietjet | 1 stop | 12 Nov 2026 |
| April 2027 | ¥28,782 | Vietjet | 1 stop | 12 Nov 2026 |
| September 2027 | ¥32,327 | Scoot | 1 stop | 8 Nov 2026 |
| October 2027 | ¥33,585 | Vietjet | 1 stop | 7 Nov 2026 |
Cheapest days in December 2026
| Date | From | Airline | Stops | Found |
|---|---|---|---|---|
| 7 Dec 2026 | ¥25,570 | Scoot | 1 stop | 13 Nov 2026 |
| 11 Dec 2026 | ¥30,004 | Scoot | 1 stop | 13 Nov 2026 |
| 9 Dec 2026 | ¥31,652 | Scoot | 1 stop | 13 Nov 2026 |
| 2 Dec 2026 | ¥32,763 | Batik Air Malaysia | non-stop | 11 Nov 2026 |
| 6 Dec 2026 | ¥35,743 | Batik Air Malaysia | non-stop | 8 Nov 2026 |
| 8 Dec 2026 | ¥36,506 | Batik Air Malaysia | non-stop | 7 Nov 2026 |
| 13 Dec 2026 | ¥38,176 | Scoot | 1 stop | 8 Nov 2026 |
| 10 Dec 2026 | ¥39,016 | Shenzhen Airlines | 1 stop | 10 Nov 2026 |
Airlines flying non-stop
- Batik Air Malaysia From ¥31,962 one way · found 13 Nov 2026
- ZIPAIR From ¥47,313 one way · found 13 Nov 2026
Non-stop flights take about 7 h 30 min.
Lounges at Tokyo Narita International →
Lounges at Kuala Lumpur International →
How many Avios or miles does this flight earn, and what does it cost in points?
Questions about this route
When is it cheapest to fly from Tokyo to Kuala Lumpur?
In our recent data November 2026 is cheapest, from ¥24,955 one way. Prices move every day, so check the search for your own dates.
Which airlines fly non-stop from Tokyo to Kuala Lumpur?
Recent non-stop fares were found with Batik Air Malaysia and ZIPAIR.
How long is the flight from Tokyo to Kuala Lumpur?
About 7 h 30 min non-stop.
Fares are the cheapest found recently by travellers, not live quotes, and can change.