YOTEL Singapore Orchard Road
★★★★ 4-star hotel
On Orchard Road, 2 minutes on foot from ION Orchard
The cheapest recent fare is AUD 222 one way with Jetstar for 22 Jan 2027, found on 11 Nov 2026. Non-stop from AUD 573 one way with Scoot (found 9 Nov 2026).
Advertising: we may earn a commission, at no cost to you.
One way, the cheapest fare found for each month. Fares change all the time; the search shows today’s prices.
| Month | From | Airline | Stops | Found |
|---|---|---|---|---|
| November 2026 | AUD 418 | Jetstar | non-stop | 9 Nov 2026 |
| December 2026 | AUD 530 | Virgin Australia | 2 stops | 9 Nov 2026 |
| January 2027 | AUD 222 | Jetstar | non-stop | 11 Nov 2026 |
| February 2027 | AUD 226 | Jetstar | non-stop | 14 Nov 2026 |
| March 2027 | AUD 389 | Scoot | non-stop | 11 Nov 2026 |
| April 2027 | AUD 259 | Jetstar | non-stop | 10 Nov 2026 |
| October 2027 | AUD 412 | AirAsia X | 2 stops | 13 Nov 2026 |
| Date | From | Airline | Stops | Found |
|---|---|---|---|---|
| 9 Dec 2026 | AUD 530 | Virgin Australia | 2 stops | 9 Nov 2026 |
| 5 Dec 2026 | AUD 539 | Batik Air Malaysia | 1 stop | 9 Nov 2026 |
| 8 Dec 2026 | AUD 539 | Virgin Australia | 2 stops | 8 Nov 2026 |
| 11 Dec 2026 | AUD 637 | Jetstar | 1 stop | 11 Nov 2026 |
| 12 Dec 2026 | AUD 710 | Batik Air Malaysia | 1 stop | 12 Nov 2026 |
| 15 Dec 2026 | AUD 761 | Jetstar | 2 stops | 14 Nov 2026 |
Non-stop flights take about 7 h 50 min.
★★★★ 4-star hotel
On Orchard Road, 2 minutes on foot from ION Orchard
★★★★ 4-star hotel
About 700 m from Clarke Quay MRT station
★★★★ 4-star hotel
Just off Orchard Road, near Paragon
Lounges at Melbourne Airport →
Lounges at Singapore Changi Airport →
In our recent data January 2027 is cheapest, from AUD 222 one way. Prices move every day, so check the search for your own dates.
Recent non-stop fares were found with Scoot and Jetstar.
About 7 h 50 min non-stop.
Fares are the cheapest found recently by travellers, not live quotes, and can change.
We would like to load a Travelpayouts script that turns links into partner links and measures visits. It sets cookies and only loads if you agree. Privacy Policy