Hotel Catedral
★★★★ 4-star hotel
Behind the Metropolitan Cathedral, a short walk from the Zócalo
From about £209 per night2 nights from Fri 11 Dec, 2 adults · converted from €251 · checked 19 Nov
Book on Sixth FreedomAlso on: Booking.com ↗Expedia ↗
The cheapest recent fare is ¥115,307 one way with Korean Air for 17 Feb 2027, found on 19 Nov 2026.
Advertising: we earn a commission or a service fee on some links.
One way, the cheapest fare found for each month. Fares change all the time; the search shows today’s prices.
| Month | From | Airline | Stops | Found |
|---|---|---|---|---|
| November 2026 | ¥126,519 | Air China | 2 stops | 14 Nov 2026 |
| December 2026 | ¥116,281 | Alaska Airlines | 2 stops | 18 Nov 2026 |
| January 2027 | ¥116,786 | American Airlines | 2 stops | 13 Nov 2026 |
| February 2027 | ¥115,307 | Korean Air | 2 stops | 19 Nov 2026 |
| March 2027 | ¥131,551 | Alaska Airlines | 2 stops | 12 Nov 2026 |
| April 2027 | ¥128,816 | Philippine Airlines | 2 stops | 14 Nov 2026 |
| May 2027 | ¥136,584 | Philippine Airlines | 2 stops | 17 Nov 2026 |
| June 2027 | ¥123,738 | Philippine Airlines | 2 stops | 17 Nov 2026 |
| August 2027 | ¥147,023 | Tigerair Taiwan | 3 stops | 15 Nov 2026 |
| September 2027 | ¥153,545 | All Nippon Airways | 3 stops | 15 Nov 2026 |
| Date | From | Airline | Stops | Found |
|---|---|---|---|---|
| 2 Dec 2026 | ¥116,281 | Alaska Airlines | 2 stops | 18 Nov 2026 |
| 19 Dec 2026 | ¥119,674 | Korean Air | 2 stops | 19 Nov 2026 |
| 1 Dec 2026 | ¥119,874 | Alaska Airlines | 2 stops | 17 Nov 2026 |
| 8 Dec 2026 | ¥122,684 | American Airlines | 1 stop | 16 Nov 2026 |
| 10 Dec 2026 | ¥122,747 | Peach | 3 stops | 17 Nov 2026 |
| 16 Dec 2026 | ¥126,236 | Alaska Airlines | 3 stops | 16 Nov 2026 |
| 5 Dec 2026 | ¥130,071 | Korean Air | 2 stops | 14 Nov 2026 |
| 6 Dec 2026 | ¥130,760 | Alaska Airlines | 2 stops | 17 Nov 2026 |
No non-stop fare found recently; the cheapest options connect.
★★★★ 4-star hotel
Behind the Metropolitan Cathedral, a short walk from the Zócalo
From about £209 per night2 nights from Fri 11 Dec, 2 adults · converted from €251 · checked 19 Nov
Book on Sixth FreedomAlso on: Booking.com ↗Expedia ↗
★★★★ 4-star hotel
In the Centro Histórico, a few minutes' walk from the Zócalo
From about £102 per night + local taxes at the hotel2 nights from Fri 11 Dec, 2 adults · converted from €123 · checked 19 Nov
Book on Sixth FreedomAlso on: Booking.com ↗Agoda ↗Expedia ↗
★★★★ 4-star hotel
In the Zona Rosa, one block from Paseo de la Reforma
From about £115 per night2 nights from Fri 11 Dec, 2 adults · converted from €138 · checked 19 Nov
Book on Sixth FreedomAlso on: Booking.com ↗Agoda ↗Expedia ↗
Lounges at Tokyo Haneda International →
Lounges at Mexico City International →
In our recent data February 2027 is cheapest, from ¥115,307 one way. Prices move every day, so check the search for your own dates.
Fares are the cheapest found recently by travellers, not live quotes, and can change.
We would like to load a Travelpayouts script that turns links into partner links and measures visits. It sets cookies and only loads if you agree. Privacy Policy